Start it up and go. Anytime. That’s the whole idea with a Mercury® FourStroke. Because it’s as close as you can get to maintenance-free. Tougher components, reliable electronic fuel injection (on select models), available SmartCraft® digital monitoring. More quality time in engineering means more quality time on the water.
A high-output alternator keeps batteries charged and fishing electronics humming. Great for aluminum tiller, aluminum console, jon, utility, and fish & ski boats.
HP / kW | 30 / 22.4 |
---|---|
Engine type | Inline 3 |
Displacement (CID/CC) | 32.1 / 526 |
Full throttle RPM | 5250-6250 |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) |
Alternator amp / Watt | 15 amp / 186 watt |
Recommended fuel | 87 octane / up to 10% ethanol |
Recommended oil | Mercury FourStroke Oil 10W-30 |
Engine protection operator warning system | Low oil pressure
Over-rev Overheat Sensor failure |
Starting | Electric (turn-key)
Manual |
Steering | Remote
Tiller |
Shaft length | 15″ / 381 mm
20″ / 508 mm |
Gearcase ratio | 1.92:1 |
Dry weight *Lightest model available | 172 lbs / 78 kg |
CARB star rating | 3 |
Bore and stroke | 2.40 x 2.36″ / 61 x 60 mm |
Ignition | CDI w/electronic spark advance |
Fuel system | Electronic Fuel Injection (EFI) |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Standard |
Trim system | Gas assist
Power Trim |
Exhaust system | Through prop |
Shallow water trim range (degrees) | 16 |
Remote fuel tank standard (gal / L) | 6.6 / 25 |
Color | Phantom Black |
High-displacement, four-cylinder, single-overhead-cam design delivers optimum power and a smooth ride. Great for aluminum tiller, aluminum console, inflatable rigid hull (RIB) and soft hull, watersports, and fish & ski boats.
HP / kW | 40 / 30 |
---|---|
Engine type | Inline 4 |
Displacement (CID/CC) | 60.8 / 995 |
Full throttle RPM | 5500-6000 |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) |
Alternator amp / Watt | 18 amp / 226 watt |
Recommended fuel | 87 octane / up to 10% ethanol |
Recommended oil | Mercury FourStroke 25W40 Marine Oil |
Engine protection operator warning system | SmartCraft Engine Guardian |
Compatible with SmartCraft digital technology | Yes |
Starting | Electric (turn-key) |
Steering | Big Tiller
Remote |
Shaft length | 20″ / 508 mm |
Gearcase ratio | 2.33:1 |
Dry weight *Lightest model available | 260 lbs / 118 kg |
CARB star rating | 3 |
Bore and stroke | 2.56 x 2.95″ / 65 x 75 mm |
Ignition | ECM 07 Digital Inductive |
Fuel system | Electronic Fuel Injection (EFI) |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Command Thrust |
Trim system | Gas assist
Power Tilt Power Trim |
Exhaust system | Through prop |
Shallow water trim range (degrees) | 20 |
Remote fuel tank (optional) | Yes |
Color | Phantom Black |
Mercury EFI outboards deliver reliable turnkey starts, improved fuel efficiency, and instant throttle response.
HP / kW | 40 / 30 |
---|---|
Engine type | Inline 3 |
Displacement (CID/CC) | 45.6 / 747 |
Full throttle RPM | 5500-6000 |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) |
Alternator amp / Watt | 18 amp / 226 watt |
Recommended fuel | 87 octane / up to 10% ethanol |
Recommended oil | Mercury FourStroke 25W40 Marine Oil |
Engine protection operator warning system | Low oil pressure
Over-rev Overheat |
Compatible with SmartCraft digital technology | Yes |
Starting | Electric (turn-key) |
Steering | Remote
Tiller |
Shaft length | 15″ / 381 mm
20″ / 508 mm |
Gearcase ratio | 2.00:1 |
Dry weight *Lightest model available | 204 lbs / 93 kg |
CARB star rating | 3 |
Bore and stroke | 2.56 x 2.95″ / 65 x 75 mm |
Ignition | ECM 70 |
Fuel system | Electronic Fuel Injection (EFI) |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Standard |
Trim system | Gas assist
Power Tilt Power Trim |
Exhaust system | Through prop |
Shallow water trim range (degrees) | 20 |
Remote fuel tank (optional) | Yes |
Color | Phantom Black |
Lubrication system |
|
Delivers more low-end torque for excellent acceleration, even when pushing a heavy load. Great for aluminum tiller, aluminum console, fish & ski boats and pontoons.
HP / kW | 50 / 37 |
---|---|
Engine type | Inline 4 |
Displacement (CID/CC) | 60.8 / 995 |
Full throttle RPM | 5000-6000 |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) |
Alternator amp / Watt | 18 amp / 226 watt |
Recommended fuel | 87 octane / up to 10% ethanol |
Recommended oil | Mercury FourStroke 25W40 Marine Oil |
Engine protection operator warning system | SmartCraft Engine Guardian |
Compatible with SmartCraft digital technology | Yes |
Starting | Electric (turn-key) |
Steering | Remote
Tiller |
Shaft length | 20″ / 508 mm |
Gearcase ratio | 1.83:1 or 2.33:1 (CT model) |
Dry weight *Lightest model available | 247 lbs / 112 kg |
CARB star rating | 3 |
Bore and stroke | 2.56 x 2.95″ / 65 x 75 mm |
Ignition | ECM 07 Digital Inductive (CT model)
ECM 70 |
Fuel system | Electronic Fuel Injection (EFI) |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Command Thrust (CT)
Standard |
Trim system | Power Trim |
Exhaust system | Through prop |
Shallow water trim range (degrees) | 20 |
Remote fuel tank (optional) | Yes |
Color | Phantom Black |
Lubrication system |
|
Matches the acceleration and fuel efficiency of our competitor’s more expensive 70hp outboard model. Great for aluminum tiller, aluminum console, jon, utility, and fish & ski boats.
HP / kW | 60 / 45 |
---|---|
Engine type | Inline 4 |
Displacement (CID/CC) | 60.8 / 995 |
Full throttle RPM | 5500-6000 |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) |
Alternator amp / Watt | 18 amp / 226 watt |
Recommended fuel | 87 octane / up to 10% ethanol |
Recommended oil | Mercury FourStroke 25W40 Marine Oil |
Engine protection operator warning system | SmartCraft Engine Guardian |
Compatible with SmartCraft digital technology | Yes |
Starting | Electric (turn-key) |
Steering | Remote
Tiller |
Shaft length | 20″ / 508 mm
25″ / 635 mm (CT model) |
Gearcase ratio | 1.83:1 or 2.33:1 (CT model) |
Dry weight *Lightest model available | 247 lbs / 112 kg |
CARB star rating | 3 |
Bore and stroke | 2.56 x 2.95″ / 65 x 75 mm |
Ignition | ECM 07 Digital Inductive (CT model)
ECM 70 |
Fuel system | Electronic Fuel Injection (EFI) |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Command Thrust (CT)
Standard |
Trim system | Power Trim |
Exhaust system | Through prop |
Shallow water trim range (degrees) | 20 |
Remote fuel tank (optional) | Yes |
Color | Phantom Black |
Lubrication system | Wet sump |
Slalom Shop is your premier destination for Mercury Outboard Engines. Discover the power, reliability, and innovation of Mercury’s world-renowned marine engines right here. Whether you’re a seasoned boater or a newcomer to the water, our expert team is dedicated to helping you find the perfect Mercury Outboard Engine to suit your needs.
We strive to ensure all pricing and information contained in this website is accurate. Despite our efforts, occasionally errors resulting from typos, inaccurate detail information or technical mistakes may occur. We are not responsible for any such errors and reserve the right to correct them at any time.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service Apply.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.
*By clicking submit, you consent to allow us to store and process your information in accordance with our privacy policy. You can manage your preferences or unsubscribe at any time via the links at the bottom of emails. Visit our privacy policy to learn about our information practices and your privacy rights.